<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keep Track of Your Bandwidth Usage with WHS</title>
	<atom:link href="http://computingondemand.com/keep-track-of-your-bandwidth-usage-with-whs/feed" rel="self" type="application/rss+xml" />
	<link>http://computingondemand.com/keep-track-of-your-bandwidth-usage-with-whs</link>
	<description>C.O.D. - Your Source for PC News and Reviews</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:58:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<item>
		<title>By: The Home Server Show 20 &#8211; Denon AVR3808CI : HomeServerShow Podcast</title>
		<link>http://computingondemand.com/keep-track-of-your-bandwidth-usage-with-whs/comment-page-1#comment-336</link>
		<dc:creator>The Home Server Show 20 &#8211; Denon AVR3808CI : HomeServerShow Podcast</dc:creator>
		<pubDate>Mon, 06 Jul 2009 01:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://computingondemand.com/?p=1527#comment-336</guid>
		<description>[...] Keep track of your bandwidth usage with Windows Home Server [...]</description>
		<content:encoded><![CDATA[<p>[...] Keep track of your bandwidth usage with Windows Home Server [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://computingondemand.com/keep-track-of-your-bandwidth-usage-with-whs/comment-page-1#comment-154</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 19 May 2009 23:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://computingondemand.com/?p=1527#comment-154</guid>
		<description>I don&#039;t know what ive done wrong but it&#039;s counting network traffic aswell as internet traffic. I did click bypass poxy for local traffic...So I don&#039;t know</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what ive done wrong but it&#8217;s counting network traffic aswell as internet traffic. I did click bypass poxy for local traffic&#8230;So I don&#8217;t know</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Link &#187; Blog Archive &#187; Monitor Internet Bandwidth using WHS</title>
		<link>http://computingondemand.com/keep-track-of-your-bandwidth-usage-with-whs/comment-page-1#comment-26</link>
		<dc:creator>Hot Link &#187; Blog Archive &#187; Monitor Internet Bandwidth using WHS</dc:creator>
		<pubDate>Wed, 17 Dec 2008 03:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://computingondemand.com/?p=1527#comment-26</guid>
		<description>[...] The full tutorial can be read here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The full tutorial can be read here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitor Internet Bandwidth using WHS &#171; MS Windows Home Server</title>
		<link>http://computingondemand.com/keep-track-of-your-bandwidth-usage-with-whs/comment-page-1#comment-23</link>
		<dc:creator>Monitor Internet Bandwidth using WHS &#171; MS Windows Home Server</dc:creator>
		<pubDate>Sat, 18 Oct 2008 12:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://computingondemand.com/?p=1527#comment-23</guid>
		<description>[...] The full tutorial can be read here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The full tutorial can be read here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finally Friday Again &#124; MEGATechNews :: Mega Techie Goodness For the Masses</title>
		<link>http://computingondemand.com/keep-track-of-your-bandwidth-usage-with-whs/comment-page-1#comment-22</link>
		<dc:creator>Finally Friday Again &#124; MEGATechNews :: Mega Techie Goodness For the Masses</dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://computingondemand.com/?p=1527#comment-22</guid>
		<description>[...] ComputingOnDemand tells you how to Keep Track of Your Bandwidth Usage with WHS  [...]</description>
		<content:encoded><![CDATA[<p>[...] ComputingOnDemand tells you how to Keep Track of Your Bandwidth Usage with WHS  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows Home Server Blog : The Home Server Show 20 - Denon AVR3808CI</title>
		<link>http://computingondemand.com/keep-track-of-your-bandwidth-usage-with-whs/comment-page-1#comment-21</link>
		<dc:creator>Windows Home Server Blog : The Home Server Show 20 - Denon AVR3808CI</dc:creator>
		<pubDate>Thu, 16 Oct 2008 20:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://computingondemand.com/?p=1527#comment-21</guid>
		<description>[...] Keep track of your bandwidth usage with Windows Home Server [...]</description>
		<content:encoded><![CDATA[<p>[...] Keep track of your bandwidth usage with Windows Home Server [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Home Server Show 20 - Denon AVR3808CI</title>
		<link>http://computingondemand.com/keep-track-of-your-bandwidth-usage-with-whs/comment-page-1#comment-20</link>
		<dc:creator>The Home Server Show 20 - Denon AVR3808CI</dc:creator>
		<pubDate>Thu, 16 Oct 2008 20:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://computingondemand.com/?p=1527#comment-20</guid>
		<description>[...] Keep track of your bandwidth usage with Windows Home Server [...]</description>
		<content:encoded><![CDATA[<p>[...] Keep track of your bandwidth usage with Windows Home Server [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
