AS SSD
AS SSD is a small but powerful SSD benchmarking utility created specifically for that purpose. The software uses “incompressible” data to benchmark your drive without the benefits of compression that may increase performance under certain circumstances.
Manufacturer | Model | Size | Total Score |
---|
Manufacturer | Model | Size | Total Score |
---|---|---|---|
Crucial | M4 | 128 | 698 |
Adata | S511 | 120 | 423 |
OCZ | Vector | 256 | 832 |
SanDisk | Ultra Plus | 128 | 951 |
Samsung | 840 Pro | 256 | 845 |
Plextor | M5 Pro | 256 | 799 |
Samsung | EVO | 250 | 779 |
Crucial | MX100 | 256 | 752 |
Crucial | MX200 | 500 | 848 |
Showing 1 to 9 of 9 entries
Manufacturer | Model | Size | Read Score | Write Score |
---|
Manufacturer | Model | Size | Read Score | Write Score |
---|---|---|---|---|
Crucial | M4 | 128 | 305 | 243 |
Adata | S511 | 120 | 179 | 166 |
OCZ | Vector | 256 | 359 | 283 |
SanDisk | Ultra Plus | 128 | 474 | 235 |
Samsung | 840 Pro | 256 | 366 | 283 |
Plextor | M5 Pro | 256 | 330 | 293 |
Samsung | EVO | 250 | 324 | 278 |
Crucial | MX100 | 256 | 319 | 269 |
Crucial | MX200 | 500 | 367 | 287 |
Showing 1 to 9 of 9 entries
Manufacturer | Model | Size | SEQ Read | SEQ Write |
---|
Manufacturer | Model | Size | SEQ Read | SEQ Write |
---|---|---|---|---|
Crucial | M4 | 128 | 494.58 | 201.14 |
Adata | S511 | 120 | 464.72 | 90.61 |
OCZ | Vector | 256 | 499.94 | 459.53 |
SanDisk | Ultra Plus | 128 | 490.66 | 290.92 |
Samsung | 840 Pro | 256 | 507.93 | 464.99 |
Plextor | M5 Pro | 256 | 504.41 | 422.70 |
Samsung | EVO | 250 | 496.40 | 455.35 |
Crucial | MX100 | 256 | 500.09 | 331.17 |
Crucial | MX200 | 500 | 498.25 | 443.70 |
Showing 1 to 9 of 9 entries
Manufacturer | Model | Size | 4K Read | 4K Write |
---|
Manufacturer | Model | Size | 4K Read | 4K Write |
---|---|---|---|---|
Crucial | M4 | 128 | 24.98 | 62.89 |
Adata | S511 | 120 | 16.23 | 32.40 |
OCZ | Vector | 256 | 23.73 | 67.49 |
SanDisk | Ultra Plus | 128 | 29.30 | 65.59 |
Samsung | 840 Pro | 256 | 31.22 | 66.80 |
Plextor | M5 Pro | 256 | 28.65 | 59.59 |
Samsung | EVO | 250 | 32.95 | 65.90 |
Crucial | MX100 | 256 | 26.47 | 68.28 |
Crucial | MX200 | 500 | 27.02 | 75.18 |
Showing 1 to 9 of 9 entries
Manufacturer | Model | Size | 4K-64Thrd Read | 4K-64Thrd Write |
---|
Manufacturer | Model | Size | 4K-64Thrd Read | 4K-64Thrd Write |
---|---|---|---|---|
Crucial | M4 | 128 | 230.80 | 159.49 |
Adata | S511 | 120 | 116.16 | 124.28 |
OCZ | Vector | 256 | 285.71 | 169.38 |
SanDisk | Ultra Plus | 128 | 396.01 | 140.56 |
Samsung | 840 Pro | 256 | 283.52 | 170.15 |
Plextor | M5 Pro | 256 | 251.09 | 191.52 |
Samsung | EVO | 250 | 241.47 | 166.92 |
Crucial | MX100 | 256 | 242.06 | 167.77 |
Crucial | MX200 | 500 | 290.21 | 170.55 |
Showing 1 to 9 of 9 entries
Manufacturer | Model | Size | Acc.time Read | Acc.time Write |
---|
Manufacturer | Model | Size | Acc.time Read | Acc.time Write |
---|---|---|---|---|
Crucial | M4 | 128 | 0.07 | 0.20 |
Adata | S511 | 120 | 0.27 | 0.29 |
OCZ | Vector | 256 | 0.06 | 0.05 |
SanDisk | Ultra Plus | 128 | 0.06 | 0.06 |
Samsung | 840 Pro | 256 | 0.06 | 0.05 |
Plextor | M5 Pro | 256 | 0.06 | 0.06 |
Samsung | EVO | 250 | 0.06 | 0.05 |
Crucial | MX100 | 256 | 0.06 | 0.07 |
Crucial | MX200 | 500 | 0.05 | 0.06 |
Showing 1 to 9 of 9 entries
Manufacturer | Model | Size | ISO | Program | Game |
---|
Manufacturer | Model | Size | ISO | Program | Game |
---|---|---|---|---|---|
Crucial | M4 | 128 | 179.54 | 121.05 | 159.95 |
Adata | S511 | 120 | 113.74 | 84.29 | 115.64 |
OCZ | Vector | 256 | 243.65 | 190.67 | 221.57 |
SanDisk | Ultra Plus | 128 | 193.10 | 133.59 | 166.61 |
Samsung | 840 Pro | 256 | 305.14 | 195.62 | 257.17 |
Plextor | M5 Pro | 256 | 356.37 | 205.15 | 269.45 |
Samsung | EVO | 250 | 383.09 | 206.16 | 200.37 |
Crucial | MX100 | 256 | 271.24 | 198.47 | 232.74 |
Crucial | MX200 | 500 | 314.72 | 239.76 | 278.21 |
Showing 1 to 9 of 9 entries