Anvil Storage Benchmark
Anvil Storage Benchmark is a software package that I strolled across one day while cruising some reviews. The software is still in BETA and offers it out to you for free during the BETA period. The software has an SSD benchmark that can be configured to test with data from 0Fill to 1Fill. You get read write speeds in MB/s and IOPS. There are other benchmarking options, but we are only concerned with the SSD benchmarking at 0Fill and 100% (1Fill – Incompressible).
0% (0Fill).
Manufacturer | Model | Size | Unbuffered 0-Fill Total Score |
---|
Manufacturer | Model | Size | Unbuffered 0-Fill Total Score |
---|---|---|---|
Crucial | M4 | 128 | 3161.41 |
Adata | S511 | 120 | 2970.58 |
OCZ | Vector | 256 | 3560.36 |
SanDisk | Ultra Plus | 128 | 3142.99 |
Samsung | 840 Pro | 256 | 3947.19 |
Plextor | M5 Pro | 256 | 3475.92 |
Samsung | EVO | 250 | 3704.69 |
Crucial | MX100 | 256 | 3587.19 |
Crucial | MX200 | 500 | 3690.99 |
Showing 1 to 9 of 9 entries
Manufacturer | Model | Size | Unbuffered 0-Fill Seq 4MB Read | Unbuffered 0-Fill Seq 4MB Write |
---|
Manufacturer | Model | Size | Unbuffered 0-Fill Seq 4MB Read | Unbuffered 0-Fill Seq 4MB Write |
---|---|---|---|---|
Crucial | M4 | 128 | 497.33 | 178.83 |
Adata | S511 | 120 | 495.40 | 101.15 |
OCZ | Vector | 256 | 501.10 | 462.09 |
SanDisk | Ultra Plus | 128 | 502.95 | 282.87 |
Samsung | 840 Pro | 256 | 514.83 | 465.45 |
Plextor | M5 Pro | 256 | 518.88 | 420.71 |
Samsung | EVO | 250 | 502.95 | 455.92 |
Crucial | MX100 | 256 | 506.93 | 333.22 |
Crucial | MX200 | 500 | 504.93 | 446.38 |
Showing 1 to 9 of 9 entries
Manufacturer | Model | Size | Unbuffered 0-Fill 4K Read | Unbuffered 0-Fill 4K Write |
---|
Manufacturer | Model | Size | Unbuffered 0-Fill 4K Read | Unbuffered 0-Fill 4K Write |
---|---|---|---|---|
Crucial | M4 | 128 | 25.58 | 66.69 |
Adata | S511 | 120 | 27.82 | 70.48 |
OCZ | Vector | 256 | 24.56 | 72.75 |
SanDisk | Ultra Plus | 128 | 29.65 | 65.71 |
Samsung | 840 Pro | 256 | 32.07 | 72.09 |
Plextor | M5 Pro | 256 | 29.18 | 62.16 |
Samsung | EVO | 250 | 33.28 | 73.19 |
Crucial | MX100 | 256 | 27.03 | 72.19 |
Crucial | MX200 | 500 | 27.10 | 71.63 |
Showing 1 to 9 of 9 entries
Manufacturer | Model | Size | Unbuffered 0-Fill 4K QD4 Read | Unbuffered 0-Fill 4K QD4 Write |
---|
Manufacturer | Model | Size | Unbuffered 0-Fill 4K QD4 Read | Unbuffered 0-Fill 4K QD4 Write |
---|---|---|---|---|
Crucial | M4 | 128 | 85.34 | 150.14 |
Adata | S511 | 120 | 62.82 | 143.64 |
OCZ | Vector | 256 | 68.69 | 166.53 |
SanDisk | Ultra Plus | 128 | 102.62 | 146.86 |
Samsung | 840 Pro | 256 | 109.26 | 179.04 |
Plextor | M5 Pro | 256 | 103.54 | 148.79 |
Samsung | EVO | 250 | 98.93 | 164.87 |
Crucial | MX100 | 256 | 97.47 | 169.85 |
Crucial | MX200 | 500 | 98.16 | 168.71 |
Showing 1 to 9 of 9 entries
Manufacturer | Model | Size | Unbuffered 0-Fill 4K QD16 Read | Unbuffered 0-Fill 4K QD16 Write |
---|
Manufacturer | Model | Size | Unbuffered 0-Fill 4K QD16 Read | Unbuffered 0-Fill 4K QD16 Write |
---|---|---|---|---|
Crucial | M4 | 128 | 197.88 | 166.43 |
Adata | S511 | 120 | 160.55 | 154.10 |
OCZ | Vector | 256 | 228.71 | 208.03 |
SanDisk | Ultra Plus | 128 | 199.11 | 158.23 |
Samsung | 840 Pro | 256 | 247.49 | 207.48 |
Plextor | M5 Pro | 256 | 212.07 | 200.82 |
Samsung | EVO | 250 | 200.72 | 188.65 |
Crucial | MX100 | 256 | 208.08 | 191.15 |
Crucial | MX200 | 500 | 208.64 | 188.83 |
Showing 1 to 9 of 9 entries
Manufacturer | Model | Size | Unbuffered 0-Fill 32K Read | Unbuffered 0-Fill 128K Read |
---|
Manufacturer | Model | Size | Unbuffered 0-Fill 32K Read | Unbuffered 0-Fill 128K Read |
---|---|---|---|---|
Crucial | M4 | 128 | 130.34 | 294.88 |
Adata | S511 | 120 | 167.11 | 301.93 |
OCZ | Vector | 256 | 109.13 | 249.12 |
SanDisk | Ultra Plus | 128 | 125.17 | 193.19 |
Samsung | 840 Pro | 256 | 180.84 | 345.33 |
Plextor | M5 Pro | 256 | 136.12 | 210.37 |
Samsung | EVO | 250 | 164.96 | 302.98 |
Crucial | MX100 | 256 | 144.31 | 319.24 |
Crucial | MX200 | 500 | 144.59 | 319.27 |
Showing 1 to 9 of 9 entries
Manufacturer | Model | Size | Unbuffered 0-Fill Run Read | Unbuffered 0-Fill Run Write |
---|
Manufacturer | Model | Size | Unbuffered 0-Fill Run Read | Unbuffered 0-Fill Run Write |
---|---|---|---|---|
Crucial | M4 | 128 | 1766.10 | 1395.31 |
Adata | S511 | 120 | 1694.28 | 1276.29 |
OCZ | Vector | 256 | 1683.57 | 1876.78 |
SanDisk | Ultra Plus | 128 | 1681.99 | 1461.00 |
Samsung | 840 Pro | 256 | 2033.79 | 1913.41 |
Plextor | M5 Pro | 256 | 1757.73 | 1718.18 |
Samsung | EVO | 250 | 1895.42 | 1809.27 |
Crucial | MX100 | 256 | 1883.92 | 1703.27 |
Crucial | MX200 | 500 | 1885.46 | 1805.83 |
Showing 1 to 9 of 9 entries
100% (1Fill – Incompressible).
Manufacturer | Model | Size | Buffered 1FILL Total Score |
---|
Manufacturer | Model | Size | Buffered 1FILL Total Score |
---|---|---|---|
Crucial | M4 | 128 | 3168.09 |
Adata | S511 | 120 | 3294.51 |
OCZ | Vector | 256 | 3549.12 |
SanDisk | Ultra Plus | 128 | 3161.62 |
Samsung | 840 Pro | 256 | 3942.91 |
Plextor | M5 Pro | 256 | 3501.70 |
Samsung | EVO | 250 | 3685.89 |
Crucial | MX100 | 256 | 3582.32 |
Crucial | MX200 | 500 | 3689.08 |
Showing 1 to 9 of 9 entries
Manufacturer | Model | Size | Buffered 1FILL Seq 4MB Read | Buffered 1FILL Seq 4MB Write |
---|
Manufacturer | Model | Size | Buffered 1FILL Seq 4MB Read | Buffered 1FILL Seq 4MB Write |
---|---|---|---|---|
Crucial | M4 | 128 | 499.15 | 178.86 |
Adata | S511 | 120 | 508.82 | 434.82 |
OCZ | Vector | 256 | 501.10 | 459.19 |
SanDisk | Ultra Plus | 128 | 502.95 | 282.95 |
Samsung | 840 Pro | 256 | 514.83 | 465.45 |
Plextor | M5 Pro | 256 | 510.72 | 423.49 |
Samsung | EVO | 250 | 504.93 | 455.72 |
Crucial | MX100 | 256 | 504.93 | 329.79 |
Crucial | MX200 | 500 | 504.93 | 446.58 |
Showing 1 to 9 of 9 entries
Manufacturer | Model | Size | Buffered 1FILL 4K Read | Buffered 1FILL 4K Write |
---|
Manufacturer | Model | Size | Buffered 1FILL 4K Read | Buffered 1FILL 4K Write |
---|---|---|---|---|
Crucial | M4 | 128 | 26.24 | 66.69 |
Adata | S511 | 120 | 29.13 | 72.13 |
OCZ | Vector | 256 | 24.61 | 72.45 |
SanDisk | Ultra Plus | 128 | 29.68 | 73.44 |
Samsung | 840 Pro | 256 | 32.19 | 72.32 |
Plextor | M5 Pro | 256 | 30.20 | 63.22 |
Samsung | EVO | 250 | 33.31 | 69.27 |
Crucial | MX100 | 256 | 27.06 | 71.98 |
Crucial | MX200 | 500 | 27.08 | 71.42 |
Showing 1 to 9 of 9 entries
Manufacturer | Model | Size | Buffered 1FILL 4K QD4 Read | Buffered 1FILL 4K QD4 Write |
---|
Manufacturer | Model | Size | Buffered 1FILL 4K QD4 Read | Buffered 1FILL 4K QD4 Write |
---|---|---|---|---|
Crucial | M4 | 128 | 85.16 | 150.29 |
Adata | S511 | 120 | 64.91 | 161.64 |
OCZ | Vector | 256 | 68.89 | 166.03 |
SanDisk | Ultra Plus | 128 | 103.09 | 147.53 |
Samsung | 840 Pro | 256 | 109.38 | 179.65 |
Plextor | M5 Pro | 256 | 104.59 | 150.16 |
Samsung | EVO | 250 | 101.84 | 165.03 |
Crucial | MX100 | 256 | 98.08 | 170.06 |
Crucial | MX200 | 500 | 98.14 | 168.99 |
Showing 1 to 9 of 9 entries
Manufacturer | Model | Size | Buffered 1FILL 4K QD16 Read | Buffered 1FILL 4K QD16 Write |
---|
Manufacturer | Model | Size | Buffered 1FILL 4K QD16 Read | Buffered 1FILL 4K QD16 Write |
---|---|---|---|---|
Crucial | M4 | 128 | 197.79 | 167.29 |
Adata | S511 | 120 | 107.15 | 183.00 |
OCZ | Vector | 256 | 228.81 | 205.57 |
SanDisk | Ultra Plus | 128 | 202.13 | 153.43 |
Samsung | 840 Pro | 256 | 214.51 | 205.74 |
Plextor | M5 Pro | 256 | 216.51 | 201.56 |
Samsung | EVO | 250 | 200.11 | 186.01 |
Crucial | MX100 | 256 | 208.72 | 189.58 |
Crucial | MX200 | 500 | 208.39 | 188.27 |
Showing 1 to 9 of 9 entries
Manufacturer | Model | Size | Buffered 1FILL 32K Read | Buffered 1FILL 128K Read |
---|
Manufacturer | Model | Size | Buffered 1FILL 32K Read | Buffered 1FILL 128K Read |
---|---|---|---|---|
Crucial | M4 | 128 | 130.18 | 294.66 |
Adata | S511 | 120 | 125.86 | 270.32 |
OCZ | Vector | 256 | 108.77 | 249.94 |
SanDisk | Ultra Plus | 128 | 127.63 | 187.10 |
Samsung | 840 Pro | 256 | 180.46 | 343.79 |
Plextor | M5 Pro | 256 | 136.14 | 213.94 |
Samsung | EVO | 250 | 164.43 | 300.32 |
Crucial | MX100 | 256 | 144.50 | 319.66 |
Crucial | MX200 | 500 | 144.64 | 319.36 |
Showing 1 to 9 of 9 entries
Manufacturer | Model | Size | Buffered 1FILL Run Read | Buffered 1FILL Run Write |
---|
Manufacturer | Model | Size | Buffered 1FILL Run Read | Buffered 1FILL Run Write |
---|---|---|---|---|
Crucial | M4 | 128 | 1769.71 | 1398.37 |
Adata | S511 | 120 | 1537.25 | 1757.26 |
OCZ | Vector | 256 | 1685.37 | 1863.75 |
SanDisk | Ultra Plus | 128 | 1682.01 | 1479.61 |
Samsung | 840 Pro | 256 | 2032.00 | 1910.91 |
Plextor | M5 Pro | 256 | 1770.17 | 1731.53 |
Samsung | EVO | 250 | 1899.97 | 1785.92 |
Crucial | MX100 | 256 | 1885.67 | 1696.65 |
Crucial | MX200 | 500 | 1885.05 | 1804.02 |
Showing 1 to 9 of 9 entries