Quick Links to Benchmark
Avatar Benchmark MP3 Benchmark 2GB Transfer Test Intel NASPT IOMeter (iSCSI) CrystalDiskMark Power ConsumptionCrystalDiskMark
CrystalDiskMark is another benchmarking utility that determines speeds by measuring 512KB, 4KB, and 4KB (Queue Depth 32) sequential and random read and write speeds. Test data can be Random, 0Fill, and 1Fill. For our purposes, we left the test at Random.
Manufacturer | Model | RAID | Form Factor | Seq Read | Seq Write | Random 512KB Read | Random 512KB Write | Random 4KB (QD=1) Read |
---|
Manufacturer | Model | RAID | Form Factor | Seq Read | Seq Write | Random 512KB Read | Random 512KB Write | Random 4KB (QD=1) Read |
---|---|---|---|---|---|---|---|---|
Drobo | FS | Beyond RAID | 5-Bay | - | - | - | - | - |
QNAP | TS-419P+ | RAID 5 | 4-Bay | - | - | - | - | - |
C.O.D. | Server | RAID 5 | 5-Bay | - | - | - | - | - |
Thecus | N4200PRO | RAID 5 | 4-Bay | - | - | - | - | - |
QNAP | TS-879U-RP | RAID 5 | 8-Bay | - | - | - | - | - |
Thecus | N5200XXX | RAID 5 | 5-Bay | - | - | - | - | - |
QNAP | TS-559 Pro II | RAID 5 | 5-Bay | - | - | - | - | - |
Thecus | N5550 | RAID 5 | 5-Bay | - | - | - | - | - |
LaCie | 2big NAS | RAID 0 | 2-Bay | 71.05 | 64.10 | 26.38 | 59.34 | 0.74 |
LaCie | 2big NAS | RAID 1 | 2-Bay | 68.85 | 55.30 | 27.95 | 52.68 | 0.62 |
QNAP | TS-669 PRO | RAID 5 | 6-Bay | 65.38 | 56.82 | 19.47 | 48.65 | 0.63 |
C.O.D. | CODNAS | RAID 5 | 10-Bay | - | - | - | - | - |
Asustor | AS-608T | RAID 5 | 8-Bay | 60.97 | 59.21 | 15.24 | 32.14 | 0.64 |
QNAP | TS-269 Pro | RAID 0 | 2-Bay | 107.72 | 79.94 | 44.35 | 78.06 | 1.39 |
QNAP | TS-269 Pro | RAID 1 | 2-Bay | - | - | - | - | - |
C.O.D. | CODNAS-206 | RAID 5 | 6-Bay | - | - | - | - | - |
LaCie | 5big NAS Pro | SimplyRAID | 5-Bay | - | - | - | - | - |
QNAP | TS-879 Pro | RAID 5 | 8-Bay | 112.29 | 113.34 | 108.60 | 98.45 | 15.53 |
LaCie | 5big NAS Pro 3.1.4.4 | SimplyRAID | 5-Bay | - | - | - | - | - |
LaCie | 5big NAS Pro | RAID 5 | 5-Bay | - | - | - | - | - |
Thecus | N2650 | RAID 1 | 2-Bay | - | - | - | - | - |
Thecus | N2650 | RAID 0 | 2-Bay | - | - | - | - | - |
Buffalo | TS5400D | RAID 5 | 4-Bay | 90.40 | 95.10 | 85.70 | 87.13 | 8.97 |
Asustor | AS-302T | RAID 0 | 2-Bay | 65.32 | 102.48 | 41.37 | 91.14 | 3.22 |
Asustor | AS-302T | RAID 1 | 2-Bay | 60.87 | 96.63 | 44.88 | 64.60 | 4.20 |
Thecus | N7510 | RAID 5 | 7-Bay | 67.98 | 103.15 | 68.32 | 67.16 | 0.84 |
QNAP | TS-470 | RAID 5 | 4-Bay | 96.55 | 108.83 | 90.28 | 81.22 | 15.76 |
Asustor | AS-204TE | RAID 5 | 4-Bay | 45.44 | 73.27 | 35.80 | 55.31 | 1.72 |
Thecus | N2310 | RAID 1 | 2-Bay | 70.70 | 77.27 | 32.26 | 59.18 | 0.64 |
Thecus | N2310 | RAID 0 | 2-Bay | 68.95 | 84.88 | 28.40 | 73.57 | 0.58 |
QNAP | TS-451 | RAID 5 | 4-Bay | 104.67 | 110.83 | 101.44 | 101.16 | 15.55 |
Buffalo | WS5400DR2 | RAID 5 | 4-Bay | 98.98 | 21.67 | 37.38 | 13.63 | 0.72 |
Thecus | W5000 | RAID 5 | 5-Bay | 56.70 | 14.44 | 24.64 | 8.21 | 0.42 |
Asustor | AS-5008T | RAID 5 | 8-Bay | 86.97 | 112.56 | 32.52 | 80.54 | 1.11 |
Seagate | DP6 | SimplyRAID | 6-Bay | 76.47 | 110.33 | 55.10 | 75.59 | 2.60 |
QNAP | TVS-863+ | RAID 5 | 8-Bay | 104.10 | 112.02 | 104.15 | 109.21 | 20.52 |
Thecus | N4310 | RAID 5 | 4-Bay | 67.49 | 62.55 | 26.06 | 46.50 | 0.73 |
Asustor | AS-3102T | RAID 0 | 2-Bay | 112.02 | 110.74 | 109.10 | 104.86 | 17.38 |
Asustor | AS-3102T | RAID 1 | 2-Bay | 112.91 | 106.69 | 109.32 | 105.00 | 17.32 |
Showing 1 to 39 of 39 entries
Manufacturer | Model | RAID | Form Factor | Random 4KB (QD=1) Write | Random 4KB (QD=32) Read | Random 4KB (QD=32) Write | Random 4KB (QD=1) Read IOPS | Random 4KB (QD=1) Write IOPS | Random 4KB (QD=32) Read IOPS | Random 4KB (QD=32) Write IOPS |
---|
Manufacturer | Model | RAID | Form Factor | Random 4KB (QD=1) Write | Random 4KB (QD=32) Read | Random 4KB (QD=32) Write | Random 4KB (QD=1) Read IOPS | Random 4KB (QD=1) Write IOPS | Random 4KB (QD=32) Read IOPS | Random 4KB (QD=32) Write IOPS |
---|---|---|---|---|---|---|---|---|---|---|
Drobo | FS | Beyond RAID | 5-Bay | - | - | - | - | - | - | - |
QNAP | TS-419P+ | RAID 5 | 4-Bay | - | - | - | - | - | - | - |
C.O.D. | Server | RAID 5 | 5-Bay | - | - | - | - | - | - | - |
Thecus | N4200PRO | RAID 5 | 4-Bay | - | - | - | - | - | - | - |
QNAP | TS-879U-RP | RAID 5 | 8-Bay | - | - | - | - | - | - | - |
Thecus | N5200XXX | RAID 5 | 5-Bay | - | - | - | - | - | - | - |
QNAP | TS-559 Pro II | RAID 5 | 5-Bay | - | - | - | - | - | - | - |
Thecus | N5550 | RAID 5 | 5-Bay | - | - | - | - | - | - | - |
LaCie | 2big NAS | RAID 0 | 2-Bay | 4.13 | 0.32 | 12.09 | 179.40 | 1007.50 | 78.00 | 2950.50 |
LaCie | 2big NAS | RAID 1 | 2-Bay | 0.62 | 0.68 | 4.40 | 150.40 | 151.30 | 165.90 | 1074.50 |
QNAP | TS-669 PRO | RAID 5 | 6-Bay | 4.44 | 0.03 | 4.37 | 153.60 | 1083.20 | 6.90 | 1067.40 |
C.O.D. | CODNAS | RAID 5 | 10-Bay | - | - | - | - | - | - | - |
Asustor | AS-608T | RAID 5 | 8-Bay | 7.19 | 0.63 | 0.03 | 155.00 | 1755.00 | 152.90 | 6.60 |
QNAP | TS-269 Pro | RAID 0 | 2-Bay | 12.10 | 0.95 | 11.58 | 338.40 | 2953.10 | 230.80 | 2827.20 |
QNAP | TS-269 Pro | RAID 1 | 2-Bay | - | - | - | - | - | - | - |
C.O.D. | CODNAS-206 | RAID 5 | 6-Bay | - | - | - | - | - | - | - |
LaCie | 5big NAS Pro | SimplyRAID | 5-Bay | - | - | - | - | - | - | - |
QNAP | TS-879 Pro | RAID 5 | 8-Bay | 16.10 | 15.84 | 16.86 | 3790.60 | 3929.60 | 3867.50 | 4115.10 |
LaCie | 5big NAS Pro 3.1.4.4 | SimplyRAID | 5-Bay | - | - | - | - | - | - | - |
LaCie | 5big NAS Pro | RAID 5 | 5-Bay | - | - | - | - | - | - | - |
Thecus | N2650 | RAID 1 | 2-Bay | - | - | - | - | - | - | - |
Thecus | N2650 | RAID 0 | 2-Bay | - | - | - | - | - | - | - |
Buffalo | TS5400D | RAID 5 | 4-Bay | 9.92 | 10.46 | 9.05 | 2190.70 | 2422.20 | 2553.70 | 2209.80 |
Asustor | AS-302T | RAID 0 | 2-Bay | 15.95 | 2.82 | 14.17 | 787.00 | 3892.80 | 687.60 | 3459.70 |
Asustor | AS-302T | RAID 1 | 2-Bay | 9.68 | 3.42 | 8.84 | 1025.10 | 2363.90 | 835.90 | 2157.70 |
Thecus | N7510 | RAID 5 | 7-Bay | 11.92 | 0.98 | 2.94 | 206.00 | 2911.00 | 238.80 | 717.90 |
QNAP | TS-470 | RAID 5 | 4-Bay | 15.08 | 17.92 | 15.65 | 3847.40 | 3925.10 | 4375.50 | 3819.50 |
Asustor | AS-204TE | RAID 5 | 4-Bay | 5.14 | 1.70 | 4.39 | 419.40 | 1253.90 | 414.33 | 1070.60 |
Thecus | N2310 | RAID 1 | 2-Bay | 0.52 | 0.64 | 0.43 | 157.20 | 126.90 | 155.90 | 104.40 |
Thecus | N2310 | RAID 0 | 2-Bay | 0.57 | 0.58 | 0.52 | 142.40 | 138.90 | 141.70 | 125.70 |
QNAP | TS-451 | RAID 5 | 4-Bay | 15.94 | 18.31 | 16.44 | 4040.50 | 3892.10 | 4469.10 | 4012.50 |
Buffalo | WS5400DR2 | RAID 5 | 4-Bay | 0.39 | 0.72 | 0.39 | 176.30 | 95.70 | 175.90 | 95.40 |
Thecus | W5000 | RAID 5 | 5-Bay | 0.21 | 0.49 | 0.23 | 102.70 | 52.30 | 118.70 | 57.10 |
Asustor | AS-5008T | RAID 5 | 8-Bay | 11.43 | 1.08 | 11.12 | 271.60 | 2789.80 | 263.30 | 2715.50 |
Seagate | DP6 | SimplyRAID | 6-Bay | 10.05 | 6.71 | 10.09 | 635.20 | 2454.20 | 1638.00 | 2462.80 |
QNAP | TVS-863+ | RAID 5 | 8-Bay | 20.07 | 21.86 | 19.88 | 5010.00 | 4899.90 | 5337.60 | 4854.50 |
Thecus | N4310 | RAID 5 | 4-Bay | 0.63 | 0.76 | 0.62 | 178.30 | 154.20 | 184.20 | 151.10 |
Asustor | AS-3102T | RAID 0 | 2-Bay | 16.27 | 17.40 | 16.64 | 4243.30 | 3971.50 | 4248.60 | 4062.90 |
Asustor | AS-3102T | RAID 1 | 2-Bay | 16.02 | 19.65 | 16.73 | 4227.30 | 3910.20 | 4797.50 | 4084.10 |
Showing 1 to 39 of 39 entries